Jump to content
Cornwall Football Forum

SWPL/Cup fixtures, 18/19 Oct


Recommended Posts

Crediton United 2 - 1 Alphington

APPLEDORE 7 6 1 0 16 6 10 19

TEIGNMOUTH 8 5 3 0 21 8 13 18

STOKE GABRIEL 10 5 3 2 20 20 0 18

LIVERTON UNITED 7 4 3 0 20 4 16 15

BUDLEIGH SALTERTON 7 4 2 1 20 11 9 14

TOTNES & DARTINGTON 8 4 0 4 17 16 1 12

EXETER CIVIL SERVICE 10 3 3 4 10 17 -7 12

GALMPTON GENTS 7 3 2 2 10 9 1 11

EXETER UNIVERSITY 8 2 4 2 16 12 4 10

BICKLEIGH 9 3 1 5 12 12 0 10

ALPHINGTON 9 3 1 5 12 14 -2 10

NEWTON ABBOT SPURS 10 2 4 4 12 19 -7 10

OTTERY ST MARY 9 3 1 5 12 26 -14 10

EXMOUTH TOWN 8 2 3 3 14 15 -1 9

CREDITON UNITED 10 2 1 7 13 24 -11 7

AXMINSTER TOWN 9 0 2 7 10 22 -12 2

Link to comment
Share on other sites

Monday:

SWPL East:

Crediton United v Alphington

Tuesday:

Premier:

Saltash United v Cullompton Rangers

Devon St Lukes Cup 1st Round:

Barnstaple Town v Royal Marines

Buckland Athletic v Elburton Villa

2nd Round:

Ilfracombe Town v Bovey Tracey

Buckland 2 Elburton villa 1

Villa took an early leaad from a free kick from outside the box which went over the keeper`s head.

Bucks got their first when Moseley scored with a shot just inside the keepers near post.

Bucks Got the winner also in the 1st half from a good move down the middle the ball went out wide to Gaze who drilled the ball into the net with a slight deflection giving the keeper no chance,

The second half was very poor with nither side having many chances.

Buckland =saw out time and play elmore in the next round.

Link to comment
Share on other sites

Saltash United 8 - 0 Cullompton Rangers

PLYMOUTH PARKWAY 15 10 2 3 53 23 30 32

BUCKLAND ATHLETIC 13 10 0 3 44 19 25 30

IVYBRIDGE TOWN 13 8 3 2 40 18 22 27

BODMIN TOWN 11 8 2 1 30 13 17 26

FALMOUTH TOWN 12 7 2 3 34 18 16 23

TORPOINT ATHLETIC 10 7 2 1 30 16 14 23

PENZANCE 14 7 2 5 31 30 1 23

SALTASH UNITED 11 5 3 3 33 19 14 18

ST.BLAZEY 11 5 3 3 26 16 10 18

BOVEY TRACEY 14 5 3 6 31 42 -11 18

ELBURTON VILLA 14 5 2 7 33 40 -7 17

ROYAL MARINES 11 5 1 5 16 19 -3 16

LAUNCESTON 14 4 3 7 27 34 -7 15

ST AUSTELL 13 4 3 6 25 38 -13 15

LISKEARD ATHLETIC 14 3 4 7 16 28 -12 13

WITHERIDGE 13 4 0 9 23 36 -13 12

TAVISTOCK 12 3 2 7 18 23 -5 11

DARTMOUTH 11 3 1 7 21 37 -16 10

CULLOMPTON RANGERS 14 2 2 10 23 58 -35 8

WADEBRIDGE TOWN 14 1 2 11 15 42 -27 5

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...