Jump to content
Cornwall Football Forum

Prediction league table


Recommended Posts

Well done to this week's winner, Eric Fish, with 11 points.

1 SF 102 6 54 42 72

2 No9 102 8 47 47 71

3 (+1) CB 102 8 43 51 67

4 (-1) DB 102 6 48 48 66

4= (+1) Crap 101 6 48 47 66

6 (+3) EF 92 5 50 37 65

7 (-2) Thi 102 4 51 47 63

7= (+5) Paul 101 5 48 48 63

9 Quik 99 4 50 45 62

10 (-2) FJ 102 2 55 45 61

10= (-1) H19 101 7 40 54 61

10= (-5) BB 92 6 43 43 61

13 (+2) Monty 92 6 41 45 59

14 (-1) R2000 101 3 49 49 58

15 (-1) JC 95 6 39 50 57

16 (+1) JB 86 3 44 39 53

17 MrC 99 3 43 53 52

18 (+2) NDD 102 2 42 58 48

18= (-2) OF 67 5 33 29 48* Missed 1 week

20 (+2) MrU 82 3 38 41 47

21 KM 88 0 46 42 46

21= (-2) S19 78 5 31 42 46* Missed 2 weeks

23 FRU 20 0 8 12 8

Link to comment
Share on other sites

Guest leemccheese

Well done to this week's winner, Eric Fish, with 11 points.

1 SF 102 6 54 42 72

2 No9 102 8 47 47 71

3 (+1) CB 102 8 43 51 67

4 (-1) DB 102 6 48 48 66

4= (+1) Crap 101 6 48 47 66

6 (+3) EF 92 5 50 37 65

7 (-2) Thi 102 4 51 47 63

7= (+5) Paul 101 5 48 48 63

9 Quik 99 4 50 45 62

10 (-2) FJ 102 2 55 45 61

10= (-1) H19 101 7 40 54 61

10= (-5) BB 92 6 43 43 61

13 (+2) Monty 92 6 41 45 59

14 (-1) R2000 101 3 49 49 58

15 (-1) JC 95 6 39 50 57

16 (+1) JB 86 3 44 39 53

17 MrC 99 3 43 53 52

18 (+2) NDD 102 2 42 58 48

18= (-2) OF 67 5 33 29 48* Missed 1 week

20 (+2) MrU 82 3 38 41 47

21 KM 88 0 46 42 46

21= (-2) S19 78 5 31 42 46* Missed 2 weeks

23 FRU 20 0 8 12 8

u must have a lot of time on ur hands how about go out and find a bird or something,there r plenty down paridise park in hayle lol

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...