Jump to content
Cornwall Football Forum

Old SWL tables/info


Recommended Posts

I started a project a while ago with a certain person who won't be around for a while. The aim was to build a website for statto's about the old South Western League.

The site would have the tables, results, etc for anyone to copy, use in programmes, etc.

I did all the league table from the first to last as the sample below shows, plus teams league history, some match scores, etc.

If takes up just over 6mb on my computer. If anyone wants a copy before I delete it and perhaps they can set up a website please PM me with your email address and I will try and email you a copy as an attachment. If that doesn't work I will send it to you on a CD Rom.

Below is the first ever SWPL table from the 1951-52 season

TEAM PL W D L F A GD PO

TORQUAY UNITED RESERVES 22 16 4 2 77 22 55 36

ST BLAZEY 22 12 2 8 77 56 21 26

ST AUSTELL 22 11 3 8 49 43 6 25

BARNSTABLE TOWN RESERVES 22 11 2 9 62 55 7 24

NEWQUAY 22 9 5 8 67 69 -2 23

PLYMOUTH ARGYLE "A" 22 7 7 8 45 41 4 21

SALTASH UNITED 22 10 1 11 47 53 -6 21

PENZANCE 22 7 6 9 48 51 -3 20

FALMOUTH TOWN 22 6 7 9 37 53 -16 19

NEWTON ABBOT SPURS 22 6 6 10 46 49 -3 18

TRURO CITY 22 6 6 10 45 59 -14 18

BIDEFORD RESERVES 22 5 3 14 36 85 -49 13

The match scorers for the season

BARN BIDE FALM NEWQ NEWT PZ PLYM ST AU ST BL SALT TORQ TRUR

BARN X 2-1 7-1 2-4 4-4 6-1 5-1 4-1 6-1 2-1 1-2 2-0

BIDE 0-1 X 2-3 4-4 0-4 5-2 2-2 1-2 1-8 3-1 3-1 5-1

FALM 3-3 3-0 X 4-2 0-1 1-0 0-0 3-3 3-0 1-1 0-2 3-0

NEWQ 9-2 7-0 5-1 X 2-5 1-6 3-2 2-1 4-5 1-0 1-5 3-3

NEWT 2-5 6-1 4-4 6-1 X 1-1 2-1 0-4 1-2 1-3 0-4 0-1

PZ 5-2 4-0 2-1 3-3 1-1 X 0-3 3-2 3-1 3-1 2-2 2-2

PLYM 3-1 0-2 1-1 4-4 4-2 2-1 X 4-1 3-3 0-2 2-3 3-1

ST AU 2-1 6-0 0-1 3-3 2-1 3-2 2-1 X 1-3 0-2 1-2 4-3

ST BL 3-2 9-1 4-3 3-0 4-1 5-1 1-5 2-2 X 10-0 1-2 7-2

SALT 1-2 8-0 6-0 2-4 3-2 5-4 2-1 0-2 4-2 X 0-6 3-0

TORQ 7-2 7-0 4-0 7-1 1-1 2-0 0-0 1-2 7-2 5-0 X 3-3

TRUR 3-0 4-2 3-1 1-3 1-1 2-2 3-3 4-5 4-1 4-2 0-4 X

LEAGUE CUP

1951-52

CORNWALL SECTION

FALM NEWQ PZ ST AU ST BL SALT TRUR

FALM X 3-2 2-2 4-1 1-3 1-6 1-1

NEWQ 4-2 X 3-1 1-2 2-2 3-1 6-2

PZ 3-1 3-1 X 5-3 3-2 2-4 5-2

ST AU 4-0 1-2 4-1 X 3-1 4-4 4-1

ST BL 5-0 1-2 4-5 3-4 X 2-2 4-1

SALT 8-0 1-1 3-1 1-2 4-3 X 3-2

TRUR 1-2 0-2 1-1 1-4 2-1 0-5 X

TEAM PL W D L F A GD PO

SALTASH UNITED 12 7 3 2 42 21 21 17

ST AUSTELL 12 8 1 3 36 24 12 17

NEWQUAY 12 7 2 3 29 19 10 16

PENZANCE 12 6 2 4 32 30 2 14

ST BLAZEY 12 3 2 7 31 29 2 8

FALMOUTH TOWN 12 3 2 7 17 40 -23 8

TRURO CITY 12 1 2 9 14 37 -23 4

DEVON SECTION

BARN BIDI NEWT PLYM TORQ

BARN X 3-3 9-1 2-2 1-3

BIDI 1-3 X 2-3 1-3 1-2

NEWT 2-1 5-4 X 3-4 2-1

PLYM 5-2 0-4 3-1 X NP

TORQ 0-0 7-0 8-1 3-0 X

TEAM PL W D L F A GD PO

TORQUAY UNITED RESERVES 7 5 1 1 24 5 19 11

NEWTON ABBOT SPURS 8 4 0 4 18 36 -18 8

BARNSTABLE TOWN RESERVES 8 2 3 3 21 17 4 7

PLYMOUTH ARGYLE "A" 7 4 1 2 17 16 1 5*

BIDEFORD RESERVES 8 1 1 6 16 26 -10 3

* 4 POINTS DEDUCTED

FINAL

SALTASH UNITED 3-2 TORQUAY UNITED RESERVES

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...