Jump to content
Cornwall Football Forum

Prediction League Table


Recommended Posts

Well done to this week's winners, North Devon Dweller, Mr Cornwall and Paul, with 6 points each.

1 No9 173 16 84 73 132

2 SF 173 12 95 66 131

3 CB 173 15 76 82 121

4 Thi 168 9 90 69 117

5 EF 163 8 92 63 116

6 (-1) DB 173 9 88 76 115

6= (+1) Quik 170 8 91 71 115

8 BB 163 11 81 71 114

9 FJ 173 7 91 75 112

10 H19 172 10 81 81 111

11 R2000 172 7 85 80 106

12 (+1) JC 166 11 70 85 103

13 (-2) Crap 151 8 77 66 101* Missed 1 week

14 (+1) Paul 143 8 76 59 100

15 (+1) NDD 173 6 81 86 99

15= (-1) Monty 145 10 69 66 99

17 JB 143 8 71 64 95

18 KM 153 3 83 67 92

19 (+1) MrC 154 7 68 79 89

19= MrU 142 7 68 67 89

21 FRU 91 4 42 45 54

Link to comment
Share on other sites

Well done to this week's winners, North Devon Dweller, Mr Cornwall and Paul, with 6 points each.

1 No9 173 16 84 73 132

2 SF 173 12 95 66 131

3 CB 173 15 76 82 121

4 Thi 168 9 90 69 117

5 EF 163 8 92 63 116

6 (-1) DB 173 9 88 76 115

6= (+1) Quik 170 8 91 71 115

8 BB 163 11 81 71 114

9 FJ 173 7 91 75 112

10 H19 172 10 81 81 111

11 R2000 172 7 85 80 106

12 (+1) JC 166 11 70 85 103

13 (-2) Crap 151 8 77 66 101* Missed 1 week

14 (+1) Paul 143 8 76 59 100

15 (+1) NDD 173 6 81 86 99

15= (-1) Monty 145 10 69 66 99

17 JB 143 8 71 64 95

18 KM 153 3 83 67 92

19 (+1) MrC 154 7 68 79 89

19= MrU 142 7 68 67 89

21 FRU 91 4 42 45 54

OMG Dan that's 2 weeks in a row I have got the most points maybe a late runner to take the crown :P

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...