Jump to content
Cornwall Football Forum

SWPL - Saturday, April 9th 2016


Recommended Posts

CSWPL PREMIER DIVISION Saturday April 9
---------------------------------------------------------------
 #  Team               Pl   Wo   Dr   Lo   Gf   Ga   Dif  Pts
---------------------------------------------------------------
 1  St Austell          31   25   1    5    94   37   57  76 
 2  Bodmin              28   21   6    1    107  33   74  69 
 3  Parkway             28   16   6    6    68   35   33  54 
 4  Tavistock           30   16   5    9    71   38   33  53 
 5  Godolphin           31   15   7    9    62   42   20  52 
 6  Witheridge          29   14   8    7    57   57   0   50 
 7  Ivybridge           33   14   5    14   64   59   5   47 
 8  Falmouth            31   12   7    12   49   51  -2   43 
 9  Launceston          35   9    16   10   47   52  -5   43 
 10 Helston             30   12   6    12   47   52  -5   42 
 11 Exmouth             32   13   3    16   58   70  -12  42 
 12 Saltash             29   12   5    12   48   40   8   41 
 13 Cullompton          31   10   8    13   57   60  -3   38 
 14 Torpoint            30   10   7    13   44   54  -10  37 
 15 Newquay             28   9    4    15   37   64  -27  31 
 16 Callington          29   7    9    13   46   64  -18  30 
 17 Stoke Gabrie        31   7    5    19   50   56  -6   26 
 18 St Blazey           30   7    4    19   42   88  -46  25 
 19 Camelford           26   5    8    13   31   65  -34  23 
 20 Elburton            30   5    4    21   27   89  -62  19 
---------------------------------------------------------------
Camelford v Ivybridge Town - postponed
09/04/2016       Cullompton         5 - 0    Helston 
09/04/2016       Godolphin          4 - 0    Falmouth 
09/04/2016       Newquay            3 - 0    Elburton 
09/04/2016       Parkway            1 - 0    St Blazey 
09/04/2016       Saltash            4 - 2    Bodmin 
09/04/2016       St Austell         2 - 0    Exmouth 
09/04/2016       Stoke Gabrie       1 - 2    Callington 
09/04/2016       Witheridge         4 - 1    Torpoint 
---------------------------------------------------------------

CSWPL DIVISION ONE WEST Saturday April 9
---------------------------------------------------------------
 #  Team               Pl   Wo   Dr   Lo   Gf   Ga   Dif  Pts
---------------------------------------------------------------
 1  Mousehole           23   22   0    1    95   13   82  66 
 2  Argyle Res          23   17   3    3    70   21   49  54 
 3  Sticker             24   16   2    6    63   30   33  50 
 4  Penryn              25   15   4    6    81   28   53  49 
 5  Liskeard            27   14   3    10   84   55   29  45 
 6  St Dennis           21   15   0    6    70   42   28  45 
 7  Plymstock           22   11   4    7    43   40   3   37 
 8  Wendron             22   10   5    7    39   44  -5   35 
 9  Penzance            23   9    4    10   45   61  -16  31 
 10 Bude                18   9    3    6    41   31   10  30 
 11 Holsworthy          25   9    3    13   42   51  -9   30 
 12 Illogan             25   7    3    15   46   83  -37  24 
 13 Dobwalls            24   6    2    16   30   57  -27  20 
 14 Porthleven          28   5    4    19   30   79  -49  19 
 15 Wadebridge          25   3    8    14   31   67  -36  17 
 16 Millbrook           24   3    4    17   37   81  -44  13 
 17 Vospers             23   2    4    17   33   97  -64  10 
---------------------------------------------------------------
09/04/2016       Illogan            1 - 2    Holsworthy 
09/04/2016       Liskeard           6 - 2    Wadebridge 
09/04/2016       Mousehole          3 - 0    Sticker 
09/04/2016       Argyle Res         3 - 0    Penryn 
09/04/2016       Porthleven         1 - 1    Dobwalls 
09/04/2016       St Dennis          2 - 1    Plymstock 
09/04/2016       Vospers            1 - 2    Bude 
09/04/2016       Wendron            1 - 1    Millbrook 
---------------------------------------------------------------
CSWPL DIVISION ONE EAST Saturday April 9
 ---------------------------------------------------------------
 #  Team               Pl   Wo   Dr   Lo   Gf   Ga   Dif  Pts
---------------------------------------------------------------
 1  Tiverton            26   22   4    0    74   18   56  70 
 2  St Martins          27   17   6    4    66   33   33  57 
 3  University          27   17   5    5    64   37   27  56 
 4  Galmpton            27   15   4    8    60   48   12  49 
 5  Teignmouth          24   14   6    4    51   26   25  48 
 6  Axminster           30   12   5    13   62   59   3   41 
 7  NASpurs             24   12   4    8    55   39   16  40 
 8  Brixham             30   12   3    15   65   57   8   39 
 9  Budleigh            28   11   6    11   50   45   5   39 
 10 Alphington          28   11   4    13   50   52  -2   37 
 11 Exwick              27   11   4    12   46   60  -14  37 
 12 Appledore           26   9    7    10   47   43   4   36 
 13 Sidmouth            26   11   2    13   56   57  -1   35 
 14 Crediton            25   10   3    12   45   51  -6   33 
 15 Bovey               29   7    4    18   50   71  -21  25 
 16 Liverton            27   6    5    16   45   70  -25  23 
 17 Tots&Darts          24   5    2    17   32   79  -47  17 
 18 Okehampton          27   0    4    23   30   103 -73  0 
---------------------------------------------------------------
09/04/2016       Alphington         1 - 3    NASpurs 
09/04/2016       Appledore          0 - 1    University 
09/04/2016       Bovey              1 - 1    Budleigh 
09/04/2016       Brixham            2 - 1    Teignmouth 
09/04/2016       Exwick             7 - 1    Sidmouth 
09/04/2016       Galmpton           1 - 0    Crediton 
09/04/2016       Liverton           7 - 2    Okehampton 
09/04/2016       Tots&Darts         1 - 9    Tiverton 
---------------------------------------------------------------
Link to comment
Share on other sites

Stoke Gabriel 1-2 Callington Town

A very good win for Town in sunny South Devon, meaning 8 important points in the last 4 games, and one defeat in the last seven. This following a win on Tuesday night at Torpoint.

Stoke had of course recently done the double over Godolphin, and had a fine 0-0 draw at Bodmin Town in midweek.

Town midfielder Dave Barker continued his recent remarkable scoring run (5 in the last 4 games) , notching his first inside a minute. In the second half the home side  equalised through Ollie Aplin - this after Town had a free kick near their own penalty area, played the ball upfield, lost possession and Stoke broke and scored. Barker headed in his and Town's  second from a Luke Avis-Riordan free kick, shortly afterwards.

A good team performance from a strong Town squad, a game of few chances really, with the home side probably edging the possession stats, but Town solid in midfield and defence.

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...