Jump to content
Cornwall Football Forum

Premier Division Stats 2015/16


Recommended Posts

Carlsberg South West Peninsula Premier Division Stats 2015/16

GOALS STATS

Total goals scored in Premier Division (1,389)
Average per game (3.66)
Average per team (69.45)

Total goals scored at home (759)
54.64% total goals in Premier Division
Average per game (2)
Average per team (37.95)

Total goals scored away from home (630)
45.36% total goals in Premier Division
Average per game (1.66)
Average per team (31.5)

MATCH STATS

Total games played in Premier Division (380)

Total wins (304)
80% Premier Division games
Average per team (15.2)

Home wins (172)
45.26% Premier Division games won by home team
56.58% Premier Division wins were at home
Average per team (8.6)

Away wins (132)
34.74% Premier Division games won by away team
43.42% Premier Division wins were away from home
Average per team (6.6)

Draws (76)
20% Premier Division games were draws
Average per team (3.8)

CLEAN SHEET STATS

Total in Premier Division (163)
Average per team (8.15)
In 380 Premier Division games, 42.89% clean sheets were recorded

Home Clean Sheets (89)
Average per team (4.45)
54.6% Premier Division clean sheets recorded by home teams
Of all 380 home teams in Premier Division games, 23.42% clean sheets were recorded

Away Clean Sheets (74)
Average per team (3.7)
45.4% Premier Division clean sheets recorded by away teams
Of all 380 away teams in Premier Division games, 19.47% clean sheets were recorded

AFC ST AUSTELL 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 30 26 -13.33
won home 17 14 -17.65
won away 13 12 -7.69
draw 3 4 33.33
draw as home team 1 2 100
draws as away team 2 2 no change
lost 3 8 166.67
lost home 0 3 300
lost away 3 5 66.67
goals for 103 104 0.97
goals for home 60 58 -3.33
goals for away 43 46 6.98
goals against 31 54 74.19
goals against home 14 29 107.14
goals against away 17 25 47.06
clean sheets 12 10 -16.67
clean sheets home 8 5 -37.5
clean sheets away 4 5 25
points total 93 82 -11.83
points total home 52 44 -15.38
points total away 41 38 -7.32
BODMIN TOWN 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 25 27 8
won home 13 15 15.38
won away 12 12 no change
draw 6 8 33.33
draw as home team 2 4 100
draws as away team 4 4 no change
lost 5 3 -40
lost home 3 0 -300
lost away 2 3 50
goals for 98 130 32.65
goals for home 54 71 -31.48
goals for away 44 59 34.09
goals against 42 43 2.38
goals against home 24 19 -20.83
goals against away 18 24 33.33
clean sheets 11 13 18.18
clean sheets home 4 7 42.86
clean sheets away 7 6 -14.29
points total 81 89 9.88
points total home 41 49 19.51
points total away 40 40 no change
CALLINGTON TOWN 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 13 9 -30.77
won home 8 3 -62.5
won away 5 6 20
draw 7 12 71.43
draw as home team 1 8 700
draws as away team 6 4 -33.33
lost 16 17 6.25
lost home 9 8 -11.11
lost away 7 9 28.57
goals for 48 55 14.58
goals for home 28 25 -10.71
goals for away 20 30 50
goals against 54 77 42.59
goals against home 29 34 17.24
goals against away 25 43 72
clean sheets 6 5 -16.67
clean sheets home 2 3 50
clean sheets away 4 2 -50
points total 46 39 -15.22
points total home 25 17 -32
points total away 21 22 4.76
CAMELFORD 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 7 10 42.86
won home 3 6 100
won away 4 4 no change
draw 5 11 120
draw as home team 3 4 33.33
draws as away team 2 7 250
lost 24 17 -29.17
lost home 12 9 -25
lost away 12 8 -33.33
goals for 51 51 no change
goals for home 25 29 16
goals for away 26 22 -15.38
goals against 90 80 -11.11
goals against home 44 38 -13.64
goals against away 46 42 -8.7
clean sheets 3 5 66.67
clean sheets home 1 1 no change
clean sheets away 2 4 100
points total 26 41 57.69
points total home 12 22 83.33
points total away 14 19 35.71
CULLOMPTON RANGERS 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 14 12 -14.29
won home 10 6 -40
won away 4 6 50
draw 4 10 150
draw as home team 3 6 100
draws as away team 1 4 300
lost 18 16 -11.11
lost home 5 7 40
lost away 13 9 -30.77
goals for 58 64 10.34
goals for home 38 31 -18.42
goals for away 20 33 65
goals against 70 71 1.43
goals against home 32 38 18.75
goals against away 38 33 -13.16
clean sheets 4 8 100
clean sheets home 3 4 33.33
clean sheets away 1 4 300
points total 46 46 no change
points total home 33 24 27.27
points total away 13 22 69.23
ELBURTON VILLA 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 5 6 20
won home 4 5 25
won away 1 1 no change
draw 8 5 -37.5
draw as home team 2 1 -50
draws as away team 6 4 -33.33
lost 23 27 17.39
lost home 12 13 8.33
lost away 11 14 27.27
goals for 39 40 2.56
goals for home 24 24 no change
goals for away 15 16 6.67
goals against 109 115 5.5
goals against home 61 51 -16.39
goals against away 48 64 33.33
clean sheets 1 4 300
clean sheets home 0 3 300
clean sheets away 1 1 no change
points total 23 23 no change
points total home 14 16 14.29
points total away 9 7 -22.22
EXMOUTH TOWN 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 14 15 7.14
won home 7 7 no change
won away 7 8 14.29
draw 13 4 -69.23
draw as home team 8 2 -75
draws as away team 5 2 -60
lost 9 19 111.11
lost home 3 10 233.33
lost away 6 9 50
goals for 63 67 6.35
goals for home 30 34 13.33
goals for away 33 33 no change
goals against 50 83 66
goals against home 15 42 180
goals against away 35 41 17.14
clean sheets 17 5 -70.59
clean sheets home 10 2 -80
clean sheets away 7 3 -57.14
points total 55 49 -10.91
points total home 29 23 -20.69
points total away 26 26 no change
FALMOUTH TOWN 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 7 14 100
won home 2 10 400
won away 5 4 -20
draw 9 8 -11.11
draw as home team 7 3 -57.14
draws as away team 2 5 150
lost 20 16 -20
lost home 9 6 -33.33
lost away 11 10 -9.09
goals for 45 57 26.67
goals for home 21 32 52.38
goals for away 24 25 4.17
goals against 80 64 20
goals against home 42 24 -42.86
goals against away 38 40 5.26
clean sheets 6 10 66.67
clean sheets home 2 7 250
clean sheets away 4 3 -25
points total 30 50 66.67
points total home 13 33 153.85
points total away 17 17 no change
GODOLPHIN ATLANTIC 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 18 18 no change
won home 8 12 50
won away 10 6 40
draw 6 7 16.67
draw as home team 4 3 -25
draws as away team 2 4 100
lost 12 13 8.33
lost home 6 4 -33.33
lost away 6 9 50
goals for 72 71 -1.39
goals for home 39 45 15.38
goals for away 33 26 -21.22
goals against 54 61 12.96
goals against home 23 21 -8.7
goals against away 31 40 29.03
clean sheets 10 10 no change
clean sheets home 5 5 no change
clean sheets away 5 5 no change
points total 60 61 1.67
points total home 28 39 39.29
points total away 32 22 -31.25
HELSTON ATHLETIC 2014/15 2015/16 % increase/decrease)
played 30 38 26.67
won 22 14 -36.36
won home 13 8 -38.46
won away 9 6 -33.33
draw 2 10 400
draw as home team 0 5 500
draws as away team 2 5 150
lost 6 14 133.33
lost home 2 6 200
lost away 4 8 100
goals for 104 64 -38.46
goals for home 53 32 -39.62
goals for away 51 32 -37.25
goals against 39 68 74.36
goals against home 13 28 115.38
goals against away 26 40 53.85
clean sheets 10 8 20
clean sheets home 7 5 -28.57
clean sheets away 3 3 no change
points total 68 52 -23.53
points total home 39 29 -25.64
points total away 29 23 -20.69
IVYBRIDGE TOWN 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 23 16 -30.43
won home 13 10 -23.08
won away 10 6 -40
draw 5 6 20
draw as home team 2 4 100
draws as away team 3 2 -33.33
lost 8 16 100
lost home 3 5 66.67
lost away 5 11 120
goals for 91 74 -18.68
goals for home 49 42 -14.29
goals for away 42 32 -23.81
goals against 39 68 74.36
goals against home 19 26 36.84
goals against away 20 42 110
clean sheets 13 8 -38.46
clean sheets home 7 5 -28.57
clean sheets away 6 3 -50
points total 74 54 -27.03
points total home 41 34 -17.07
points total away 33 20 -39.39
LAUNCESTON 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 13 9 -30.77
won home 7 6 -14.29
won away 6 3 -50
draw 9 17 88.89
draw as home team 2 9 350
draws as away team 7 8 14.29
lost 14 12 -14.29
lost home 9 4 55.56
lost away 5 8 60
goals for 56 51 -8.93
goals for home 29 30 3.45
goals for away 27 21 -22.22
goals against 67 58 -13.43
goals against home 29 25 -13.79
goals against away 38 33 -13.16
clean sheets 8 7 -12.5
clean sheets home 5 3 -40
clean sheets away 3 4 33.33
points total 48 44 -8.33
points total home 23 27 17.39
points total away 25 17 -32
NEWQUAY 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 8 11 37.5
won home 4 4 no change
won away 4 7 75
draw 6 4 -33.33
draw as home team 4 3 -25
draws as away team 2 1 -50
lost 22 23 4.55
lost home 10 12 20
lost away 12 11 -8.33
goals for 50 52 4
goals for home 24 25 4.17
goals for away 26 27 3.85
goals against 79 98 24.05
goals against home 37 50 35.14
goals against away 42 48 14.29
clean sheets 3 5 66.67
clean sheets home 1 3 200
clean sheets away 2 2 no change
points total 30 37 23.33
points total home 16 15 -6.25
points total away 14 22 57.14
Link to comment
Share on other sites

PLYMOUTH       
PARKWAY 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 23 22 -4.35
won home 12 12 no change
won away 11 10 -9.09
draw 4 9 125
draw as home team 3 5 66.67
draws as away team 1 4 300
lost 9 7 -22.22
lost home 3 2 -33.33
lost away 6 5 -16.67
goals for 128 95 -25.78
goals for home 66 47 -28.79
goals for away 62 48 -22.58
goals against 48 43 -10.42
goals against home 17 19 11.76
goals against away 31 24 -22.58
clean sheets 12 13 8.33
clean sheets home 8 8 no change
clean sheets away 4 5 25
points total 73 75 2.74
points total home 39 41 5.13
points total away 34 34 no change
SALTASH UNITED 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 26 18 -30.77
won home 13 13 no change
won away 13 5 -61.54
draw 2 5 150
draw as home team 1 3 200
draws as away team 1 2 100
lost 8 15 87.5
lost home 4 3 -25
lost away 4 12 200
goals for 81 66 -18.52
goals for home 35 43 22.86
goals for away 46 23 -50
goals against 59 59 no change
goals against home 24 21 -12.5
goals against away 35 38 8.57
clean sheets 13 10 -23.08
clean sheets home 9 6 -33.33
clean sheets away 4 4 no change
points total 80 59 -26.25
points total home 40 42 5
points total away 40 17 -57.5
ST BLAZEY 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 14 11 -21.43
won home 9 5 -44.44
won away 5 6 20
draw 7 5 -28.57
draw as home team 5 2 -60
draws as away team 2 3 50
lost 15 22 46.67
lost home 4 12 200
lost away 11 10 -9.09
goals for 58 58 no change
goals for home 32 32 no change
goals for away 26 26 no change
goals against 70 99 41.43
goals against home 24 54 125
goals against away 46 55 19.57
clean sheets 10 5 -50
clean sheets home 6 2 -66.67
clean sheets away 4 3 25
points total 49 38 -22.45
points total home 32 17 -46.88
points total away 17 21 23.53
STOKE GABRIEL 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 12 9 -25
won home 8 6 -25
won away 4 3 -25
draw 4 7 75
draw as home team 4 2 -50
draws as away team 0 5 500
lost 20 22 10
lost home 6 11 83.33
lost away 14 11 -21.43
goals for 53 58 9.43
goals for home 27 38 40.74
goals for away 26 20 -23.08
goals against 74 68 -8.11
goals against home 24 32 33.33
goals against away 50 36 -28
clean sheets 11 5 -54.55
clean sheets home 8 2 -75
clean sheets away 3 3 no change
points total 40 34 -15
points total home 28 20 28.57
points total away 12 14 16.67
TAVISTOCK 2014/15 2015/16 % increase/decrease)
played 34 38 11.76
won 24 24 no change
won home 13 14 7.69
won away 11 10 -9.09
draw 5 5 no change
draw as home team 1 1 no change
draws as away team 4 4 no change
lost 5 9 80
lost home 3 4 33.33
lost away 2 5 150
goals for 79 104 31.65
goals for home 44 59 34.09
goals for away 35 45 28.57
goals against 31 42 35.48
goals against home 12 22 83.33
goals against away 19 20 5.26
clean sheets 14 15 7.14
clean sheets home 8 9 12.5
clean sheets away 6 6 no change
points total 77 77 no change
points total home 40 43 7.5
points total away 37 34 -8.11
TORPOINT ATHLETIC 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 13 16 23.08
won home 8 8 no change
won away 5 8 60
draw 7 7 no change
draw as home team 3 3 no change
draws as away team 4 4 no change
lost 16 15 -6.25
lost home 7 8 14.29
lost away 9 7 -22.22
goals for 51 60 17.65
goals for home 26 25 -3.85
goals for away 25 35 40
goals against 67 61 -8.96
goals against home 25 22 -12
goals against away 42 39 -7.14
clean sheets 6 10 66.67
clean sheets home 3 6 100
clean sheets away 3 4 33.33
points total 46 55 19.57
points total home 27 27 no change
points total away 19 28 47.37
WITHERIDGE 2014/15 2015/16 % increase/decrease)
played 36 38 5.56
won 18 17 5.56
won home 10 8 -20
won away 8 9 12.5
draw 7 8 14.29
draw as home team 2 6 200
draws as away team 5 2 -60
lost 11 13 18.18
lost home 6 5 -16.67
lost away 5 8 60
goals for 88 68 -22.73
goals for home 52 37 -28.85
goals for away 36 31 -13.89
goals against 59 77 30.51
goals against home 34 35 2.94
goals against away 25 42 68
clean sheets 4 7 75
clean sheets home 1 3 200
clean sheets away 3 4 33.33
points total 61 59 3.28
points total home 32 30 6.25
points total away 29 29 no change
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...